【Product Name】 KANPA 2021 New Fashion Men's Hoodies Personality Pattern Print Hoody Men Workout Top Sweatshirts
【Material】84.9% cotton and 15.10% polyester
【Gender】Men's Hoodie
【Print Design】 Front print.
【Ocassion】Daily Life, Street, Home, Traveling, Sports, Excecise, Fit for Spring/Autumn/Winter
【Product Features】 Made in 100% polyester, touched soft, micro elastic. Pull over and cap design, make it's easy to wear and take off. Comfortable material and design, fits different kinds of pants.
Available for hand or machine washing. Please do not bleach.
This size data was measured under tiled clothing, and tiled chest circumference was 1/2. Due to different measurement methods, the error within 2-4cm is a normal phenomenon.
Product Description:
A twisted design can easily reverse the look for an on-trend half-and-half style in this knitted long-sleeve T-shirt that boasts a sleek plunging neck and paired a matching soft basic tank to complete the sassy layering look.
Size Chart | |||||||||||||
Our Size | Fit US Size | Tank Top Bust | Sweater Length | Sweater Shoulder Width | Tank Top Length | Sleeve Width | Sleeve Length | ||||||
cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | ||
L | 14 | 98 | 38.61 | 65 | 25.61 | 43 | 16.94 | 65 | 25.61 | 38 | 14.97 | 61 | 24.03 |
1X | 16 | 104 | 40.98 | 66 | 26 | 44.5 | 17.53 | 66 | 26 | 39.2 | 15.44 | 61.5 | 24.23 |
2X | 18 | 110 | 43.34 | 67 | 26.4 | 46 | 18.12 | 67 | 26.4 | 40.4 | 15.92 | 62 | 24.43 |
3X | 20 | 116 | 45.7 | 68 | 26.79 | 47.5 | 18.72 | 68 | 26.79 | 41.6 | 16.39 | 62.5 | 24.63 |
4X | 22 | 122 | 48.07 | 69 | 27.19 | 49 | 19.31 | 69 | 27.19 | 42.8 | 16.86 | 63 | 24.82 |
5X | 24 | 128 | 50.43 | 70 | 27.58 | 50.5 | 19.9 | 70 | 27.58 | 44 | 17.34 | 63.5 | 25.02 |
Product Details | |
Type | Pullovers |
Material | Cotton,Polyester,Polyurethane |
Collar | Plunging Neck |
Sleeve Length | Full |
Style | Fashion |
Season | Fall,Winter |
Pattern Type | Others |
Fabric Stretch | Slight Stretch |
Weight | 0.4780kg |
Package Contents | 1 x Sweater 1 x Tank Top |
Hot sale new arrival male anime eyes fog funny eyes print pullover hoodie boruto spring and autumn two-tone hooded sweatshirt
Pure manual measurement error 1-3CM
VEST SIZE:
size M,cloth length38cm,bust72cm,shoulder width 27cm
size L,cloth length39cm,bust76cm,shoulder width 27.5cm
size XL,cloth length40cm,bust80cm,shoulder width 28cm
TOP SIZE:
size M,cloth length37cm,sleeve length50cm,shoulder width 47cm
size L,cloth length38cm,sleeve length51cm,shoulder width 49cm
size XL,cloth length39cm,sleeve length52cm,shoulder width 51cm
Product Description:
Size:
S M L XL XXL 3XL
Material:
Polyester+Cotton
Color:
Black,Light Grey,Khaki,Green,Light Blue
About color:
As you know, the different computers display colors differently, the color of the actual item may vary slightly from the following images.
NOTE:
1. Please check the size chart carefully before you buy the item, if you don't know how to choose size, please contact our customer service
2. Please allow 2-3cm differences due to manual measurement.(1cm=0.39inch, 1 inch=2.54cm)
3. Choose the larger size if your size between two sizes.
Size Chart - Product Measurement | ||||||||||
Size | EU Size | US Size | ||||||||
Bust | Length | Shoulder | Sleeve Length | |||||||
CM | IN | CM | IN | CM | IN | CM | IN | |||
S | 44 | 34 | 109 | 42.91 | 69 | 27.17 | 47.5 | 18.70 | 63 | 24.80 |
M | 46 | 36 | 114 | 44.88 | 70 | 27.56 | 49 | 19.29 | 64 | 25.20 |
L | 48 | 38 | 119 | 46.85 | 71 | 27.95 | 50.5 | 19.88 | 65 | 25.59 |
XL | 50 | 40 | 124 | 48.82 | 72 | 28.35 | 52 | 20.47 | 66 | 25.98 |
XXL | 52 | 42 | 129 | 50.79 | 73 | 28.74 | 53 | 21.06 | 67 | 26.38 |
* The size is measured directly on the clothes. And the size measurements may vary from category to category. Please pay attention to this. |
Size Chart - Body Measurement | ||||||||
Size | EU Size | US Size | Bust | Waist | Hips | |||
CM | IN | CM | IN | CM | IN | |||
S | 44 | 34 | 96-100 | 37.80-39.37 | 80-84 | 31.50-33.07 | 98-102 | 38.58-40.16 |
M | 46 | 36 | 100-104 | 39.37-40.94 | 84-88 | 33.07-34.65 | 102-106 | 40.16-41.73 |
L | 48 | 38 | 104-108 | 40.94-42.52 | 88-92 | 34.65-36.22 | 106-110 | 41.73-43.31 |
XL | 50 | 40 | 108-112 | 42.52-44.09 | 92-96 | 36.22-37.80 | 110-114 | 43.31-44.88 |
XXL | 52 | 42 | 112-116 | 44.09-45.67 | 96-100 | 37.80-39.37 | 114-118 | 44.88-46.46 |
* The size is measured directly on the clothes. And the size measurements may vary from category to category. Please pay attention to this. |
Size Chart - Product Measurement | ||||||||||
Size | EU Size | US Size | ||||||||
Bust | Length | Shoulder | Sleeve Length | |||||||
CM | IN | CM | IN | CM | IN | CM | IN | |||
S | 44 | 34 | 113 | 44.49 | 71 | 27.95 | 47.5 | 18.70 | 63 | 24.80 |
M | 46 | 36 | 118 | 46.46 | 72 | 28.35 | 49 | 19.29 | 64 | 25.20 |
L | 48 | 38 | 123 | 48.43 | 73 | 28.74 | 50.5 | 19.88 | 65 | 25.59 |
XL | 50 | 40 | 128 | 50.39 | 74 | 29.13 | 52 | 20.47 | 66 | 25.98 |
XXL | 52 | 42 | 133 | 52.36 | 75 | 29.53 | 53.5 | 21.06 | 67 | 26.38 |
* The size is measured directly on the clothes. And the size measurements may vary from category to category. Please pay attention to this. |
Size Chart - Body Measurement | ||||||||
Size | EU Size | US Size | Bust | Waist | Hips | |||
CM | IN | CM | IN | CM | IN | |||
S | 44 | 34 | 96-100 | 37.80-39.37 | 80-84 | 31.50-33.07 | 98-102 | 38.58-40.16 |
M | 46 | 36 | 100-104 | 39.37-40.94 | 84-88 | 33.07-34.65 | 102-106 | 40.16-41.73 |
L | 48 | 38 | 104-108 | 40.94-42.52 | 88-92 | 34.65-36.22 | 106-110 | 41.73-43.31 |
XL | 50 | 40 | 108-112 | 42.52-44.09 | 92-96 | 36.22-37.80 | 110-114 | 43.31-44.88 |
XXL | 52 | 42 | 112-116 | 44.09-45.67 | 96-100 | 37.80-39.37 | 114-118 | 44.88-46.46 |
* The size is measured directly on the clothes. And the size measurements may vary from category to category. Please pay attention to this. |
product measurements
Size S, chest 106cm, shoulder 44.5cm, sleeve 63.8cm, length 69cm,
Size M, chest 110cm, shoulder 46cm, sleeve 65cm, length 71cm,
Size L, chest 115cm, shoulder 47.8cm, sleeve 66.2cm, length 73cm,
Size XL, chest 120cm, shoulder 49.6cm, sleeve 67.4cm, length 75cm,
Size 2XL, chest 125cm, shoulder 51.4cm, sleeve 68.6cm, length 77cm,
body measurements
XS. Bust: 88-92 cm2. Waist size: 74-78 cm3. Hip size: 90-94cm
S. Bust: 92-96 cm2. Waist size: 78-82 cm3. Hip size: 94-98cm
M. Bust: 96-100 cm2. Waist size: 82-86 cm3. Hip size: 98-102cm
L. Bust: 100-106 cm2. Waist size: 86-92 cm3. Hip size: 102-108cm
XL. Bust: 106-111 cm2. Waist size: 92-97 cm3. Hip size: 108-113cm
XXL. Bust: 111-116 cm2. Waist size: 97-112 cm3. Hip size: 113-118cm
Colour: Black and White
Style: Preppy
Pattern Type: Monochrome
Details: Drawstring, Pocket
Season: Spring/Autumn
Type: Pullovers
Neckline: hood
Sleeve Length: long sleeve
Sleeve Types: Regular Sleeve
Length: Normal
Fit Type: Regular
Fabric: Light Stretch
Material: Polyester
Composition: 90% Polyester, 10% Cotton
Care instructions: washing machine or professional dry cleaning
Transparent: No